Suggested text: Our website address is: https://toyotabalikpapan.me.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| 1.3 E MANUAL | IDR 262.000.000 |
| 1.3 E MATIC | IDR 277.200.000 |
| 1.5 G MANUAL | IDR 285.800.000 |
| 1.5 G MATIC | IDR 300.500.000 |
All New BZ4X |
|
| BZ4X | IDR 1.273.300.000 |
| BZ4X TWO TONE | IDR 1.281.400.000 |
All New Raize |
|
| 1.2 G Manual | IDR 255.500.000 |
| 1.2 G Matic | IDR 271.000.000 |
| 1.0 TURBO G Manual | IDR 276.200.000 |
| 1.0 TURBO G Matic | IDR 291.800.000 |
| 1.0 TURBO GR SPORT Matic ONE TONE | IDR 305.900.000 |
| 1.0 TURBO GR SPORT Matic TWO TONE | IDR 308.900.000 |
| 1.0 TURBO GR SPORT Matic TSS TWO TONE | IDR 331.700.000 |
All New Vellfire HEV |
|
| 2.5 HEV (VIP) CVT | IDR 2.033.200.000 |
| 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.360.700.000 |
All New Veloz |
|
| 1.5 Manual (Non Premium Color) | IDR 317.800.000 |
| 1.5 Manual (Premium Color) | IDR 319.300.000 |
| 1.5 Q Matic (Non Premium Color) | IDR 343.500.000 |
| 1.5 Q Matic (Premium Color) | IDR 345.100.000 |
| 1.5 Q Matic TSS (Non Premium Color) | IDR 366.500.000 |
| 1.5 Q Matic TSS (Premium Color) | IDR 368.000.000 |
All New Vios |
|
| 1.5 G MATIC (Non Premium Color) | IDR 395.970.000 |
| 1.5 G MATIC (Premium Color) | IDR 397.470.000 |
| 1.5 G TSS MATIC (Non Premium Color) | IDR 409.156.000 |
| 1.5 G TSS MATIC (Premium Color) | IDR 410.556.000 |
All New Voxy |
|
| 2.0 A/T (Non Premium) | IDR 645.957.000 |
| 2.0 A/T (Premium Color) | IDR 649.057.000 |
Corolla Cross |
|
| 1.8 HYBRID ( Non Premium Color ) | IDR 596.404.000 |
| 1.8 HYBRID ( Premium Color ) | IDR 599.404.000 |
| 1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 638.131.000 |
| 1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 641.631.000 |
| 1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 643.131.000 |
Hilux Rangga |
|
| CAB-CHASIS PU 2.0 STD M/T | IDR 201.771.000 |
| PICK UP MB 2.0 STD M/T | IDR 201.771.000 |
| PICK UP 2.0 STD M/T 1 Way | IDR 206.735.000 |
| PICK UP 2.0 STD M/T 3 Way | IDR 207.889.000 |
| CAB-CHASSIS PU 2.4 DIESEL STD M/T | IDR 259.687.000 |
| CAB-CHASSIS PU 2.4 DIESEL MB M/T | IDR 259.116.000 |
| PICK UP 2.4 DIESEL STD M/T | IDR 264.282.000 |
| PICK UP 2.4 DIESEL STD M/T 3way | IDR 265.175.000 |
| PICK UP 2.4 DIESEL HIGH M/T | IDR 297.618.000 |
| CAB-CHASSIS PU 2.4 DIESEL HIGH A/T | IDR 315.047.000 |
| CAB-CHASSIS MB 2.4 DIESEL HIGH A/T | IDR 315.622.000 |
| PICK UP MB 2.4 DIESEL HIGH A/T | IDR 319.696.000 |
Kijang Innova Zenix |
|
| REBORN 2.0 G Manual Bensin | IDR 423.700.000 |
| REBORN 2.4 G Manual Solar | IDR 452.600.000 |
| REBORN 2.4 G Matic Solar | IDR 473.300.000 |
| 2.0 G Matic (Non Premium Color) | IDR 461.500.000 |
| 2.0 G Matic ( Premium Color) | IDR 464.500.000 |
| 2.0 V Matic (Non Premium Color) | IDR 508.800.000 |
| 2.0 V Matic (Premium Color) | IDR 511.800.000 |
| 2.0 G Hybrid Matic (Non Premium Color) | IDR 500.100.000 |
| 2.0 G Hybrid Matic ( Premium Color) | IDR 503.000.000 |
| 2.0 V Hybrid Modelista (Non Premium Color) | IDR 574.400.000 |
| 2.0 V Hybrid Modelista ( Premium Color) | IDR 577.400.000 |
| 2.0 Q Hybrid Tss Modelista (Non Premium Color) | IDR 653.100.000 |
| 2.0 Q Hybrid Tss Modelista (Premium Color) | IDR 656.000.000 |
New Agya |
|
| 1.2 G MANUAL | IDR 198.900.000 |
| 1.2 G MATIC | IDR 215.500.000 |
New Alphard |
|
| 2.5 G ( Non Premium Color ) | IDR 1.700.900.000 |
| 2.5 G ( Premium Color ) | IDR 1.704.600.000 |
| 2.5 G MODELISTA ( Non Premium Color ) | IDR 1.765.500.000 |
| 2.5 G MODELISTA ( Premium Color ) | IDR 1.769.100.000 |
| 2.5 G Hybrid ( Non Premium Color ) | IDR 1.896.800.000 |
| 2.5 G Hybrid ( Premium Color ) | IDR 1.900.300.000 |
| 2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.961.300.000 |
| 2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.964.900.000 |
New Altis |
|
| 1.8 V A/T (Premium Color) | IDR 578.100.000 |
| 1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
| 1.8L HYBRID A/T | IDR 629.200.000 |
| HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
| 1.2 E MANUAL | IDR 197.600.000 |
| 1.2 G MANUAL | IDR 206.700.000 |
| 1.2 G MATIC | IDR 218.300.000 |
New Camry |
|
| 2.5 V A/T (Non Premium Color) | IDR 842.414.000 |
| 2.5 V A/T (Premium Color) | IDR 845.514.000 |
| 2.5 L A/T HYBRID (Non Premium Color) | IDR 984.566.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 987.666.000 |
New Fortuner |
|
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 NON P COLOR | IDR 698.900.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 PREMIUM COLOR | IDR 702.000.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 TWO TONE P COLOR | IDR 704.200.000 |
| 2.8 VRZ GR AERO PACKAGE TSS 4X2 NON RSE | IDR 693.600.000 |
| 2.8 VRZ 4X4 | IDR 789.300.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 783.700.000 |
| 2.8 VRZ GR SPORT TSS 4X4 ONE TONE | IDR 805.200.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE P COLOR | IDR 810.300.000 |
| 2.8 VRZ GR SPORT TSS 4X4 NON RSE | IDR 799.200.000 |
New Hilux D Cab |
|
| 2.4 E Manual 4x4 Solar | IDR 490.200.000 |
| 2.4 G Manual 4x4 Solar | IDR 525.200.000 |
| 2.4 V Matic 4x4 Solar | IDR 572.300.000 |
New Hilux S Cab |
|
| SINGLE CABIN 2.0 M/T | IDR 312.394.000 |
| SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 429.458.000 |
New Rush |
|
| 1.5 G MANUAL | IDR 311.700.000 |
| 1.5 G MATIC | IDR 323.100.000 |
| 1.5 GR SPORT MANUAL | IDR 331.500.000 |
| 1.5 GR SPORT MATIC | IDR 342.900.000 |
New Yaris Cross |
|
| 1.5 G MANUAL | IDR 376.500.000 |
| 1.5 G Matic | IDR 390.100.000 |
| 1.5 S Matic Tss (Non Premium Color) | IDR 434.900.000 |
| 1.5 S Matic Tss ( Premium Color) | IDR 437.500.000 |
| 1.5 GR Matic Tss ( Non Premium Color) | IDR 444.800.000 |
| 1.5 GR Matic Tss ( Premium Color) | IDR 447.800.000 |
| 1.5 S Hybrid Matic Tss ( Non Premium Color) | IDR 457.900.000 |
| 1.5 S Hybrid Matic Tss ( Premium Color) | IDR 462.700.000 |
| 1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 461.900.000 |
| 1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 462.900.000 |
| 1.5 GR Hybrid Matic Tss ( Non Premium Color) | IDR 467.600.000 |
| 1.5 GR Hybrid Matic Tss ( Premium Color) | IDR 472.400.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 471.500.000 |
| 1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) :IDR | IDR 472.500.000 |
RAV4 GR Sport PHEV |
|
| 1.8 HYBRID A/T Premium Premium | IDR 564.900.000 |
| 1.8 HYBRID A/T GR Sport Non One Tone | IDR 602.100.000 |
| 1.8 HYBRID GR SPORT NON TWO TONE | IDR 605.600.000 |
| 1.8 HYBRID GR SPORT PC TWO TONE | IDR 607.100.000 |